
CASE
Briefcase Strategy
Briefcases acquired
523
95 logged buys
Current GE price
—
Our avg cost / case
372.5k gp
Total spent on cases
194.84m gp
Case stack value
—
GRAND EXCHANGE · BRIEFCASE
Loading price history
■ market mid price-- our average buy price● our buys
ACQUISITIONS
01 Oct 20263 buys · 72 cases
| Qty | Price each | Note |
|---|---|---|
| 24 | 371.7k gp | |
| 24 | 374.6k gp | |
| 24 | 373.3k gp |
29 Sept 202612 buys · 48 cases
| Qty | Price each | Note |
|---|---|---|
| 3 | 375.0k gp | |
| 1 | 359.0k gp | |
| 4 | 354.0k gp | |
| 4 | 360.0k gp | |
| 8 | 328.9k gp | |
| 4 | 318.3k gp | |
| 4 | 321.2k gp | |
| 4 | 325.3k gp | |
| 4 | 316.6k gp | |
| 4 | 321.2k gp | |
| 4 | 305.8k gp | |
| 4 | 318.6k gp |
28 Sept 20262 buys · 8 cases
| Qty | Price each | Note |
|---|---|---|
| 4 | 318.3k gp | |
| 4 | 306.5k gp |
27 Sept 20268 buys · 15 cases
| Qty | Price each | Note |
|---|---|---|
| 2 | 265.4k gp | |
| 2 | 257.7k gp | |
| 1 | 257.7k gp | |
| 2 | 245.4k gp | |
| 1 | 233.7k gp | |
| 1 | 270.6k gp | |
| 3 | 302.1k gp | |
| 3 | 257.7k gp |
26 Sept 202615 buys · 60 cases
| Qty | Price each | Note |
|---|---|---|
| 4 | 437.1k gp | |
| 4 | 427.1k gp | |
| 4 | 375.0k gp | |
| 4 | 432.2k gp | |
| 4 | 455.7k gp | |
| 4 | 499.0k gp | |
| 4 | 404.5k gp | |
| 4 | 375.0k gp | |
| 4 | 357.0k gp | |
| 4 | 375.0k gp | |
| 4 | 488.7k gp | |
| 4 | 469.5k gp | |
| 4 | 454.4k gp | |
| 4 | 375.0k gp | |
| 4 | 435.8k gp |
25 Sept 202611 buys · 40 cases
| Qty | Price each | Note |
|---|---|---|
| 4 | 427.1k gp | |
| 3 | 413.0k gp | |
| 1 | 499.0k gp | |
| 4 | 465.0k gp | |
| 4 | 499.0k gp | |
| 4 | 473.0k gp | |
| 4 | 469.0k gp | |
| 4 | 495.0k gp | |
| 4 | 495.0k gp | |
| 4 | 460.0k gp | |
| 4 | 461.5k gp |
24 Sept 20261 buy · 20 cases
| Qty | Price each | Note |
|---|---|---|
| 20 | 384.0k gp |
19 Sept 20261 buy · 20 cases
| Qty | Price each | Note |
|---|---|---|
| 20 | 495.0k gp |
17 Sept 20261 buy · 12 cases
| Qty | Price each | Note |
|---|---|---|
| 12 | 440.0k gp |
16 Sept 20261 buy · 40 cases
| Qty | Price each | Note |
|---|---|---|
| 40 | 403.0k gp |
15 Sept 20262 buys · 22 cases
| Qty | Price each | Note |
|---|---|---|
| 6 | 400.0k gp | |
| 16 | 390.0k gp |
14 Sept 20261 buy · 36 cases
| Qty | Price each | Note |
|---|---|---|
| 36 | 421.0k gp |
13 Sept 202612 buys · 49 cases
| Qty | Price each | Note |
|---|---|---|
| 3 | 421.0k gp | |
| 4 | 425.0k gp | |
| 4 | 425.0k gp | |
| 2 | 420.0k gp | |
| 4 | 420.0k gp | |
| 1 | 425.0k gp | |
| 3 | 425.0k gp | |
| 4 | 400.0k gp | |
| 4 | 421.0k gp | |
| 4 | 418.0k gp | |
| 4 | 417.0k gp | |
| 12 | 425.0k gp |
12 Sept 20266 buys · 16 cases
| Qty | Price each | Note |
|---|---|---|
| 1 | 418.0k gp | |
| 3 | 320.0k gp | |
| 4 | 0 gp | donation |
| 4 | 319.0k gp | |
| 2 | 319.0k gp | |
| 2 | 315.0k gp |
11 Sept 202614 buys · 41 cases
| Qty | Price each | Note |
|---|---|---|
| 1 | 314.0k gp | |
| 3 | 314.0k gp | |
| 1 | 270.0k gp | |
| 1 | 270.0k gp | |
| 2 | 280.0k gp | |
| 4 | 213.0k gp | |
| 4 | 213.0k gp | |
| 4 | 213.0k gp | |
| 4 | 213.0k gp | |
| 4 | 213.0k gp | |
| 4 | 213.0k gp | |
| 1 | 250.0k gp | |
| 4 | 214.0k gp | |
| 4 | 245.0k gp |
10 Sept 20265 buys · 24 cases
| Qty | Price each | Note |
|---|---|---|
| 4 | 214.0k gp | |
| 8 | 192.0k gp | |
| 4 | 166.0k gp | |
| 4 | 220.0k gp | |
| 4 | 165.0k gp | Genesis Buy |